| COUNTRY | SOURCE | DATE | NUMBER | DESCRIPTION OF ITEM | Pic if available |
|---|---|---|---|---|---|
| Australia | CD | 1991 | GEFD-24420 | DESCRIPTION | no PIC |
| Australia | CD | 1995 | GEFD 24420-S | Gold Signature Edition | no PIC |
| Brazil | double LP | 1991 | 1258003 | Description | no PIC |
| Brazil | CD | 1991 | GEFD-24420 | Description | no PIC |
| Canada | CD | 1991 | GEFSD 24420 | Description | no PIC |
| Columbia | Double LP | 1991 | 11613707009 | Description | no PIC |
| Colombia | CD | 1991 | GEFD2-4420 | Description | no PIC |
| Germany | CD | 1991 | GED 24420/GEFD 24420 | Description | no PIC |
| Germany | CD + bonus cd | ? | GEFD-24415/GNRD1 | Full cd + bonus cd in double thickness case | see PIC #3 |
| Japan | CD | 1991 | MVCG-44 | Description | no PIC |
| South Africa | CD | 1991 | CDGEFL 20016/7 | Description | no PIC |
| UK | Double LP | 1991 | GEF 24420 | Description | no PIC |
| UK | CD | 1991 | GEFD 24420 | Description | no PIC |
| USA | CD | 1991 | GEFD-24420 | Description | view Longbox |
| USA | CD GOLD DISC | 1997 | 015775-47122-1 | Mobile Fidelity Sound Lab limited edition |
see PIC #2 |
| USA | Double LP | 1991 | GEF-24420 | Description | no PIC |
| Venezuela | Double LP | 1991 | 70210 | Description | no PIC |
Use your illusion II TRACKS:
1)Civil war
2)14 Years
3)Yesterdays
4)Knockin' on heaven's door
5)Get in the ring
6)Shotgun blues
7)Breakdown
8)Pretty tied up
9)Locomotive
10)So fine
11)Estranged
12)You could be mine
13)Don't cry (alt. lyrics)
14)My world
|
|
|---|